Admissions campaign
Admission Rules
Maximum Number of Specialties and (or) Fields of Study
When applying to MUCTR, the applicant has the right to choose up to 5 (five) fields of study and (or) specialties for simultaneous participation in the competition.
List of Specialties and Fields of Study for the Current Year
Please note that recruitment is conducted for the following fields of study.
Bachelor's and Specialist Degree Programs
| Code and Specialty | Educational Program | Form of Study |
|---|---|---|
| 18.03.01 Chemical Technology | Chemical technology of mineral fertilizers | Full-time / Part-time |
| 18.03.01 Chemical Technology | Chemical technology of macromolecular compounds | Full-time / Part-time |
| 18.03.01 Chemical Technology | Chemical technology of pharmaceutical preparations | Full-time |
| 18.03.01 Chemical Technology | System digital chemical engineering | Full-time |
| 18.05.02 Chemical Technology of Materials of Modern Energy | Chemical technology of nuclear fuel cycle materials | Full-time |
| 20.03.01 Technosphere Safety | Engineering environmental protection | Full-time / Part-time |
Master's Degree Programs
| Code and Direction | Name of the Program | Form of Study |
|---|---|---|
| 18.04.01 Chemical Technology | Chemical technology of biologically active substances | Full-time |
| 18.04.01 Chemical Technology | Engineering environmental protection | Full-time |
| 28.04.03 Nanomaterials | Technology for obtaining and modifying nanomaterials | Full-time |
Number of Admission Places for Bachelor's Programs
| Field of Study (Specialty) | Paid Educational Services (Contract) |
|---|---|
| Full-time study: | |
| 18.03.01 Chemical Technology | 230 |
| 18.05.02 Chemical Technology of Materials of Modern Energy | 40 |
| 20.03.01 Technosphere Safety | 40 |
| Part-time study: | |
| 18.03.01 Chemical Technology | 110 |
| 20.03.01 Technosphere Safety | 30 |
Number of Admission Places for Master's Programs
| Field of Study (Specialty) | Master's Program | Paid Places (Contract) |
|---|---|---|
| 18.04.01 Chemical Technology | Chemical technology of biologically active substances | 30 |
| Chemical technology of mineral fertilizers | 10 | |
| Engineering environmental protection | 20 | |
| 28.04.03 Nanomaterials | Technology for obtaining and modifying nanomaterials | 14 |
Information on Admission Deadlines for Bachelor's Programs
Start of document submission — June 20, 2026
| End of document submission | Entrance examinations | Deadline for concluding a contract | Enrollment |
|---|---|---|---|
| 15.08.2026 17:00 | 18.08.2026 - 25.08.2026 | 28.08.2026 15:00 | 29.08.2026 |
Information on Admission Deadlines for Master's Programs
Start of document submission — June 20, 2026
| End of document submission | Examination periods | Deadline for accepting consent/contract | Enrollment |
|---|---|---|---|
| 14.08.2026 | 18.08.2026 - 20.08.2026 | 27.08.2026 12:00 | 28.08.2026 |
List of Entrance Examinations, Minimum and Maximum Scores, Form of Examination
| Field of Study (Bachelor's) | Examinations (in order of priority) | Min. Score | Form |
|---|---|---|---|
| 18.03.01 Chemical Technology | 1. Chemistry | 40 | Test |
| 2. Mathematics / Physics | 40 / 41 | Test | |
| 3. Russian Language | 40 | Test |
| Field of Study (Master's) | Examination | Min. Score | Form |
|---|---|---|---|
| All Master's Programs | Examination on Master's programs | 60 (Max: 100) | Oral |
Information on the Language of Entrance Examinations
Entrance examinations are held in Russian.
Accounting for Individual Achievements (Bachelor's and Specialist Programs)
| Name of Achievement | Score (max 10) |
|---|---|
| Certificate/diploma with honors (medal) | 10 |
| "GTO" (Ready for Labor and Defense) distinction badges | 3 |
| Sports achievements (Honored Master of Sports, etc.) | 5 |
| Volunteer activities (at least 200 hours) | 2 |
| Olympiads (participant/prize-winner/winner) | 8 - 10 |
| Military service (conscription/contract, special military operation) | 3 - 5 |
Accounting for Individual Achievements (Master's Programs)
| Name of Achievement | Score (max 15) |
|---|---|
| Scientific publications (Web of Science, Scopus) | 5 (per article) |
| Scientific publications (VAK / RSCI) | 3 / 2 (per article) |
| Patents, software registration certificates | 5 |
| Diploma with honors | 10 |
| Olympiads and competitions (VIK, UMNIK, I-Professional) | 5 - 10 |
Information on Document Submission Methods
In person to the Branch;
Via postal services;
Through the "Gosuslugi" portal.
Conducting Entrance Examinations Using Distance Technologies
Entrance examinations are held in-person in Russian. The use of communication devices is strictly prohibited.
Rules for Filing and Reviewing Appeals
An appeal application is submitted by the applicant within 24 hours from the announcement of the results.
Passing the Mandatory Preliminary Medical Examination
Applicants do not undergo a mandatory medical examination.
Entrance Examination Programs
Sample Contract for Paid Educational Services
Electronic Addresses for Document Submission
Applications are submitted through the "Unified Portal of State and Municipal Services (Functions)".
O'zbekcha
Русский
English
中文