Number of applications submitted
Number of submitted applications
235 Total applications | 168 Via RuID | 524 Total seats | 44.8% Enrollment completed |
General statistics
Applications via RuID
| No. | Lvl | Field of study | Program | Format | App./seats |
|---|---|---|---|---|---|
| Bachelor's degree | |||||
| 1 | B | 18.03.01 Chemical Technology | Chemical technology of mineral fertilizers | Full-time | 4 / 40 |
| 2 | B | 18.03.01 Chemical Technology | Chemical technology of high-molecular compounds | Full-time | 3 / 40 |
| 3 | B | 18.03.01 Chemical Technology | System digital chemical engineering (AES) | Full-time | 1 / 30 |
| 4 | B | 18.03.01 Chemical Technology | Chemical technology of pharmaceuticals | Full-time | 31 / 40 |
| 5 | B | 18.03.01 Chemical Technology | Technology of petrochemistry, industrial organic synthesis, polymer and functional materials (AES) | Full-time | 5 / 30 |
| 6 | B | 18.03.01 Chemical Technology | Programming and artificial intelligence in chemical technology | Full-time | 3 / 50 |
| 7 | B | 20.03.01 Technosphere safety | Engineering environmental protection | Full-time | 1 / 40 |
| 8 | B | 18.03.01 Chemical Technology | Chemical technology of mineral fertilizers | Alternative (distance) | 54 / 30 |
| 9 | B | 18.03.01 Chemical Technology | Chemical technology of high-molecular compounds | Alternative (distance) | 13 / 30 |
| 10 | B | 18.03.01 Chemical Technology | Programming and artificial intelligence in chemical technology | Alternative (distance) | 9 / 50 |
| 11 | B | 20.03.01 Technosphere safety | Engineering environmental protection | Alternative (distance) | 19 / 30 |
| Specialist degree | |||||
| 1 | S | 18.05.02 Chemical technology of modern energy materials | Chemical technology of nuclear fuel cycle materials | Full-time | 5 / 40 |
| Master's degree | |||||
| 1 | M | 18.04.01 Chemical Technology | Chemical technology of biologically active substances | Full-time | 2 / 10 |
| 2 | M | 18.04.01 Chemical Technology | Chemical technology of mineral fertilizers | Full-time | 22 / 10 |
| 3 | M | 18.04.01 Chemical Technology | Chemical technology of biologically active substances (AES) | Full-time | 4 / 10 |
| 4 | M | 18.04.01 Chemical Technology | Mineral fertilizers (AES) | Full-time | 1 / 10 |
| 5 | M | 18.04.01 Chemical Technology | Engineering environmental protection | Full-time | 2 / 20 |
| 6 | M | 28.04.03 Nanomaterials | Technologies for obtaining and modifying nanomaterials | Full-time | 1 / 14 |
| No. | Lvl | Field of study | Program | Format | App./seats |
|---|---|---|---|---|---|
| Bachelor's degree | |||||
| 1 | B | 18.03.01 Chemical Technology | Chemical technology of mineral fertilizers | Full-time | 1 / 40 |
| 2 | B | 18.03.01 Chemical Technology | Chemical technology of high-molecular compounds | Full-time | 3 / 40 |
| 3 | B | 18.03.01 Chemical Technology | System digital chemical engineering (AES) | Full-time | 5 / 30 |
| 4 | B | 18.03.01 Chemical Technology | Chemical technology of pharmaceuticals | Full-time | 20 / 40 |
| 5 | B | 18.03.01 Chemical Technology | Technology of petrochemistry, industrial organic synthesis, polymer and functional materials (AES) | Full-time | 10 / 30 |
| 6 | B | 18.03.01 Chemical Technology | Programming and artificial intelligence in chemical technology | Full-time | 6 / 50 |
| 7 | B | 20.03.01 Technosphere safety | Engineering environmental protection | Full-time | 3 / 40 |
| 8 | B | 18.03.01 Chemical Technology | Chemical technology of mineral fertilizers | Alternative (distance) | 20 / 30 |
| 9 | B | 18.03.01 Chemical Technology | Chemical technology of high-molecular compounds | Alternative (distance) | 20 / 30 |
| 10 | B | 18.03.01 Chemical Technology | Programming and artificial intelligence in chemical technology | Alternative (distance) | 15 / 50 |
| 11 | B | 20.03.01 Technosphere safety | Engineering environmental protection | Alternative (distance) | 19 / 30 |
| Specialist degree | |||||
| 1 | S | 18.05.02 Chemical technology of modern energy materials | Chemical technology of nuclear fuel cycle materials | Full-time | 5 / 40 |
| Master's degree | |||||
| 1 | M | 18.04.01 Chemical Technology | Chemical technology of biologically active substances | Full-time | 16 / 20 |
| 2 | M | 18.04.01 Chemical Technology | Chemical technology of mineral fertilizers | Full-time | 8 / 10 |
| 3 | M | 18.04.01 Chemical Technology | Chemical technology of biologically active substances (AES) | Full-time | 4 / 10 |
| 4 | M | 18.04.01 Chemical Technology | Engineering environmental protection | Full-time | 5 / 20 |
| 5 | M | 28.04.03 Nanomaterials | Technologies for obtaining and modifying nanomaterials | Full-time | 8 / 14 |
Note: the "—" sign means that no applications were submitted at the time the report was generated.
O'zbekcha
Русский
English
中文